


| 300 | BasesLoaded1175 | |
| 300 | dtobey | |
| 300 | FlyBall5254 | |
| 300 | jake | |
| 300 | killerpawn80 |
|
||||||||||||||||||||
|
|
Runners on 1st & 3rd
0
Shortstop
1 Question
If the batted ball comes to you on the ground,
to which base should the ball be thrown - if any at all? Click on the best choice(as shown by the baseball gloves).
Play ID-947: Away: 5 Home: 4 (Bottom 9)
![]()
Ready
position....
|
|
![]() |
|
|
|||||||||||||||
![]() |
|
|||||||||||||||||||
|
|
|
|||||||||||||||||||
| struct | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANSWERS | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CREATEDBY | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATECOMPLETED | 2010-09-05 02:40:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATECREATED | 2010-09-05 02:40:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATELASTUSED | 2010-09-05 02:40:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATEMODIFIED | 2010-09-05 02:40:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DATESTARTED | 2010-09-05 02:40:34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DO | getNextQuestion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DRILL |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUNDAMENTALPOINTS | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDLIVEDATASET | 257 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDPOSITIONFIXED | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDUSER | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IDUSERROLE | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LENGTH | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVEDATAIDS | 947,947,947 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVEDATAIDSCENARIOMAINRESOLVED | 0,0,0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVEDATAIDSVARIATIONS | 947@Grounder,947@Flyball,947@Runto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIVEDATAVARIATIONS | Grounder,Flyball,Runto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASCOTTEXT | Ready<br>position.... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEBALLPARK | preset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODEPOSITION | fixed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODIFIEDBY | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTION |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTIONCODES | 0-947-Grounder,0-947-Flyball,0-947-Runto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTIONCURRENT | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTIONQUANTITY | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTIONS | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QUESTIONTEXT | If the batted ball comes to you on the ground,<br>to which base should the ball be thrown - if any at all? <br>Click on the best choice(as shown by the baseball gloves). <img src=images/exam/glove.gif height=15 width=15> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESPONSE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESPONSES | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RESULTS | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RIGHTNOW | {ts '2010-09-05 02:40:34'} | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SETUPCHOOSER | none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTSCORE | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TESTSTATUS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TI | 12367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UUID | E144C4FB-3048-7C56-5F51D34966AA19CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WEIGHTS | [empty string] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| livedata |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| livedataset |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||